Item No. | Specification(mm) | Rod diameter(mm) | Leg diameter(mm) | Hole center to center distance(mm) | Meterial | Surface Treatment | Type |
HDS0004-96 | 35*106/35*108 | 10/12 | 10/12 | 96 | 201/304 | PSS/SSS | Solid/Hollow |
HDS0004-128 | 35*138/35*140 | 10/12 | 10/12 | 128 | 201/304 | PSS/SSS | Solid/Hollow |
HDS0004-160 | 35*170/35*172 | 10/12 | 10/12 | 160 | 201/304 | PSS/SSS | Solid/Hollow |
HDS0004-192 | 35*202/35*204 | 10/12 | 10/12 | 192 | 201/304 | PSS/SSS | Solid/Hollow |
HDS0004-224 | 35*234/35*236 | 10/12 | 10/12 | 224 | 201/304 | PSS/SSS | Solid/Hollow |
HDS0004-256 | 35*266/35*268 | 10/12 | 10/12 | 256 | 201/304 | PSS/SSS | Solid/Hollow |
HDS0004-288 | 35*298/35*300 | 10/12 | 10/12 | 288 | 201/304 | PSS/SSS | Solid/Hollow |
HDS0004-320 | 35*330/35*332 | 10/12 | 10/12 | 320 | 201/304 | PSS/SSS | Solid/Hollow |
Stainless steel-201/304 Polished stainless steel-PSS Satin stainless steel-SSS